<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Cover Lover - Match #2</title>
	<link>http://www.themusicblogger.com/cover-lover-match-2/</link>
	<description>Providing musicians with insightful information and advice on recording, performance, marketing and equipment.</description>
	<pubDate>Mon, 13 Oct 2008 06:32:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Justine</title>
		<link>http://www.themusicblogger.com/cover-lover-match-2/#comment-3679</link>
		<author>Justine</author>
		<pubDate>Fri, 28 Mar 2008 02:31:06 +0000</pubDate>
		<guid>http://www.themusicblogger.com/cover-lover-match-2/#comment-3679</guid>
		<description>defintly number one :D</description>
		<content:encoded><![CDATA[<p>defintly number one <img src='http://www.themusicblogger.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayekik</title>
		<link>http://www.themusicblogger.com/cover-lover-match-2/#comment-3619</link>
		<author>Ayekik</author>
		<pubDate>Wed, 05 Mar 2008 22:21:16 +0000</pubDate>
		<guid>http://www.themusicblogger.com/cover-lover-match-2/#comment-3619</guid>
		<description>Though I agree with most of the comments already posted in that Contestant 1 clearly took this match, I still think Contestant 2 had some virtues to hers. Though Contestant 1 definitely had the maturer sound, emotionally capable and well rounded, I thought her breakdown section was lacking a little. She seemed to be holding back and that disappointed me a bit, because I was expecting a lot more with her vocal capabilities seen throughout the rest of the song. 

I personally thought Contestant 2's breakdown was more impressive, but I agree with the fact that her voice was too sweet for Lauryn Hill's rugged, r&#38;b style. 

All in all, I tend to agree with the masses that Contestant 1 did take this one, but only because her natural voice sounded closer to Lauryn Hill's. Both have potential in their own genres. =)</description>
		<content:encoded><![CDATA[<p>Though I agree with most of the comments already posted in that Contestant 1 clearly took this match, I still think Contestant 2 had some virtues to hers. Though Contestant 1 definitely had the maturer sound, emotionally capable and well rounded, I thought her breakdown section was lacking a little. She seemed to be holding back and that disappointed me a bit, because I was expecting a lot more with her vocal capabilities seen throughout the rest of the song. </p>
<p>I personally thought Contestant 2&#8217;s breakdown was more impressive, but I agree with the fact that her voice was too sweet for Lauryn Hill&#8217;s rugged, r&amp;b style. </p>
<p>All in all, I tend to agree with the masses that Contestant 1 did take this one, but only because her natural voice sounded closer to Lauryn Hill&#8217;s. Both have potential in their own genres. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.themusicblogger.com/cover-lover-match-2/#comment-3571</link>
		<author>Patrick</author>
		<pubDate>Sat, 16 Feb 2008 15:43:02 +0000</pubDate>
		<guid>http://www.themusicblogger.com/cover-lover-match-2/#comment-3571</guid>
		<description>Contestant #1, although she may have been helped by the better quality of her recording.</description>
		<content:encoded><![CDATA[<p>Contestant #1, although she may have been helped by the better quality of her recording.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charmaine</title>
		<link>http://www.themusicblogger.com/cover-lover-match-2/#comment-3533</link>
		<author>charmaine</author>
		<pubDate>Tue, 12 Feb 2008 09:55:43 +0000</pubDate>
		<guid>http://www.themusicblogger.com/cover-lover-match-2/#comment-3533</guid>
		<description>lauryn hill does the best for me. she has that soul and strength in her voice that really 'kills softly'. contestent 2 was really good too! and 3. i guess its the different styles. i would say that lauryn hill is most soulful and controlled and 2 has a great voice and 3 is very pop and sweet. too sweet.</description>
		<content:encoded><![CDATA[<p>lauryn hill does the best for me. she has that soul and strength in her voice that really &#8216;kills softly&#8217;. contestent 2 was really good too! and 3. i guess its the different styles. i would say that lauryn hill is most soulful and controlled and 2 has a great voice and 3 is very pop and sweet. too sweet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://www.themusicblogger.com/cover-lover-match-2/#comment-3529</link>
		<author>Helen</author>
		<pubDate>Mon, 11 Feb 2008 21:39:54 +0000</pubDate>
		<guid>http://www.themusicblogger.com/cover-lover-match-2/#comment-3529</guid>
		<description>* Technical Ability:Both were fairly in tune, hitting at least 95% of the notes. This aspect I think both deserve top scores on.
    * Star Potential: Number one was much more emotional- more natural and flowing, whereas i feel as if number two was restrained and had much less emotion. I hate to reiterate, but i agree with the many other viewers, number one had a more suiting voice for the song. 
    * Quality of their recording: Both recordings were fairly good- considering that it seems as though both used "normal" digital cameras or camcorders to record. Since neither of them used professional equipment, its fair to judge their recording quality equal. However, It seems as if number two spent more time preparing for the shoot- she seems much more dressy and formal, compared to number one. 
    * Replication of the Song: Number one definitely won this category- she sang soulfully, with the same "air" and "aura" that Lauryn Hill performs with.


Though both these singers are great, I think that number one prevails!

=)</description>
		<content:encoded><![CDATA[<p>* Technical Ability:Both were fairly in tune, hitting at least 95% of the notes. This aspect I think both deserve top scores on.<br />
    * Star Potential: Number one was much more emotional- more natural and flowing, whereas i feel as if number two was restrained and had much less emotion. I hate to reiterate, but i agree with the many other viewers, number one had a more suiting voice for the song.<br />
    * Quality of their recording: Both recordings were fairly good- considering that it seems as though both used &#8220;normal&#8221; digital cameras or camcorders to record. Since neither of them used professional equipment, its fair to judge their recording quality equal. However, It seems as if number two spent more time preparing for the shoot- she seems much more dressy and formal, compared to number one.<br />
    * Replication of the Song: Number one definitely won this category- she sang soulfully, with the same &#8220;air&#8221; and &#8220;aura&#8221; that Lauryn Hill performs with.</p>
<p>Though both these singers are great, I think that number one prevails!</p>
<p>=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tory li</title>
		<link>http://www.themusicblogger.com/cover-lover-match-2/#comment-3330</link>
		<author>tory li</author>
		<pubDate>Tue, 15 Jan 2008 07:04:03 +0000</pubDate>
		<guid>http://www.themusicblogger.com/cover-lover-match-2/#comment-3330</guid>
		<description>contestant 1 wins no doubt.</description>
		<content:encoded><![CDATA[<p>contestant 1 wins no doubt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.C.</title>
		<link>http://www.themusicblogger.com/cover-lover-match-2/#comment-3323</link>
		<author>M.C.</author>
		<pubDate>Tue, 15 Jan 2008 02:18:34 +0000</pubDate>
		<guid>http://www.themusicblogger.com/cover-lover-match-2/#comment-3323</guid>
		<description>Seeing as i cannot sing for the life of me, i am impressed with both contestants; however, contestant 1 is definitely the winner. She seems to pour her heart into the song and was sure she was hitting every note, unlike contestant 2 who seems to worry about hitting the notes too much and didn't sing with nearly as much emotion as i would have liked. contestant 1 defintely has a better voice for this song, and it sounded very much like the original, but she added her own style to it, which i liked a lot. This song to me seems more sultry, and not as cutsy as it sounded when contestant 2 sang it. I think it was the wrong song for her voice, Contestant 1 definitely the winner here.</description>
		<content:encoded><![CDATA[<p>Seeing as i cannot sing for the life of me, i am impressed with both contestants; however, contestant 1 is definitely the winner. She seems to pour her heart into the song and was sure she was hitting every note, unlike contestant 2 who seems to worry about hitting the notes too much and didn&#8217;t sing with nearly as much emotion as i would have liked. contestant 1 defintely has a better voice for this song, and it sounded very much like the original, but she added her own style to it, which i liked a lot. This song to me seems more sultry, and not as cutsy as it sounded when contestant 2 sang it. I think it was the wrong song for her voice, Contestant 1 definitely the winner here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldrushbeauty</title>
		<link>http://www.themusicblogger.com/cover-lover-match-2/#comment-3317</link>
		<author>goldrushbeauty</author>
		<pubDate>Tue, 15 Jan 2008 00:17:32 +0000</pubDate>
		<guid>http://www.themusicblogger.com/cover-lover-match-2/#comment-3317</guid>
		<description>Contestant #1 definitely had the right quality when it came to voice! She had a beautiful melody and was on key the whole song while contestant #2 was off on a couple of key notes, although that could have been because #2 was only singing with a drum track.. I liked how #1 sang though with the true meaning of the song- contestant #2 didn't sing it with near the emotion it is supposed to have! It was like she just sat down and read the lyrics without understanding what the singer was feeling and what the words meant! I think #2 had more "star quality" though. Even though we are moving into a generation of music where talent is being valued over everything else, looks are still very important- as superficial as it may sound- the truth is, a prettier singer still draws a lot more attention and #2 was prettier in the generic American looks the majority of people prefer..</description>
		<content:encoded><![CDATA[<p>Contestant #1 definitely had the right quality when it came to voice! She had a beautiful melody and was on key the whole song while contestant #2 was off on a couple of key notes, although that could have been because #2 was only singing with a drum track.. I liked how #1 sang though with the true meaning of the song- contestant #2 didn&#8217;t sing it with near the emotion it is supposed to have! It was like she just sat down and read the lyrics without understanding what the singer was feeling and what the words meant! I think #2 had more &#8220;star quality&#8221; though. Even though we are moving into a generation of music where talent is being valued over everything else, looks are still very important- as superficial as it may sound- the truth is, a prettier singer still draws a lot more attention and #2 was prettier in the generic American looks the majority of people prefer..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonia</title>
		<link>http://www.themusicblogger.com/cover-lover-match-2/#comment-3308</link>
		<author>Antonia</author>
		<pubDate>Mon, 14 Jan 2008 21:06:06 +0000</pubDate>
		<guid>http://www.themusicblogger.com/cover-lover-match-2/#comment-3308</guid>
		<description>Contestant # 1 for sure..
Lauryn Hill is my all-time favorite singer and to sing one of her songs (or singers like her with strong &#38; deep voices) you have to BRING IT..although #1 could have brought it a little bit more, she still rocked that better than #2...#2 still has a great voice, but to sing one of Lauryn Hill's songs, your voice not only has to be nice, it has to be STRONG... good luck to both of you! =) I'm glad to see that Lauryn's music is still alive in other people...</description>
		<content:encoded><![CDATA[<p>Contestant # 1 for sure..<br />
Lauryn Hill is my all-time favorite singer and to sing one of her songs (or singers like her with strong &amp; deep voices) you have to BRING IT..although #1 could have brought it a little bit more, she still rocked that better than #2&#8230;#2 still has a great voice, but to sing one of Lauryn Hill&#8217;s songs, your voice not only has to be nice, it has to be STRONG&#8230; good luck to both of you! =) I&#8217;m glad to see that Lauryn&#8217;s music is still alive in other people&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.themusicblogger.com/cover-lover-match-2/#comment-3298</link>
		<author>Nicole</author>
		<pubDate>Mon, 14 Jan 2008 00:33:32 +0000</pubDate>
		<guid>http://www.themusicblogger.com/cover-lover-match-2/#comment-3298</guid>
		<description>* Technical Ability: Did they play all the right notes, and were they on key?- Both Contestants played all the right notes and sound mostly on key.  Contestant 1 has more of the vocal style to match Lauryn Hills voice, so it seemed more believable as a cover of the song. Constant 2's voice, is more quiet and while she hit the right notes it just didn't sound quite right. Her voice belongs on some sugary pop song, or even a musical.


    * Star Potential: Can you see them actually making it big? Contestant 1 has the star potential. Contestant 2 is a little to shy to make it big right now.

    * Quality of their recording: Was it rushed, or did they put time into it?
Contestant 1 takes this hands down. The music and vocals were pretty even and you could hear both without one overbearing the other.  She also looked like she put a lot of time and effort into it as noticed by some of the editing that was done throughout.
Contestant 2's video seemed just thrown together, you could hardly hear her. I had my volume up as loud as it could go and it was still quiet.  It just felt like it was a last minute decision for her to do this.
    * Replication of the Song: How close is it to the original?
Again Contestant 1 wins this one. She sounded like Lauryn Hill and it just made the song that much more believable.  Contestant 2 was too sweet of a voice for this gritty type song. 

Overall Contestant 1 impressed me the most.</description>
		<content:encoded><![CDATA[<p>* Technical Ability: Did they play all the right notes, and were they on key?- Both Contestants played all the right notes and sound mostly on key.  Contestant 1 has more of the vocal style to match Lauryn Hills voice, so it seemed more believable as a cover of the song. Constant 2&#8217;s voice, is more quiet and while she hit the right notes it just didn&#8217;t sound quite right. Her voice belongs on some sugary pop song, or even a musical.</p>
<p>    * Star Potential: Can you see them actually making it big? Contestant 1 has the star potential. Contestant 2 is a little to shy to make it big right now.</p>
<p>    * Quality of their recording: Was it rushed, or did they put time into it?<br />
Contestant 1 takes this hands down. The music and vocals were pretty even and you could hear both without one overbearing the other.  She also looked like she put a lot of time and effort into it as noticed by some of the editing that was done throughout.<br />
Contestant 2&#8217;s video seemed just thrown together, you could hardly hear her. I had my volume up as loud as it could go and it was still quiet.  It just felt like it was a last minute decision for her to do this.<br />
    * Replication of the Song: How close is it to the original?<br />
Again Contestant 1 wins this one. She sounded like Lauryn Hill and it just made the song that much more believable.  Contestant 2 was too sweet of a voice for this gritty type song. </p>
<p>Overall Contestant 1 impressed me the most.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
